Sign up topics: Difference between revisions
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
!topic_identifier | !topic_identifier | ||
|varchar(10) | |varchar(10) | ||
| | |Number or short name of this topic, e.g., E1915. | ||
|- | |- | ||
!micropayment | !micropayment |
Latest revision as of 01:44, 4 October 2024
The Sign Up Topics table gives information regarding topics that are associated to a particular assignment.
Sign Up Topics Variable Documentation
Name | Datatype | Description ! |
---|---|---|
id | int(11) | Unique ID for each of the record. Primary Key |
topic_name | text | Name of the topic. |
assignment_id | int(11) | ID of the assignment the topic is associated with. |
max_choosers | int(11) | Number of teams that can acquire this topic. |
category | text | Category this topic belongs to. |
topic_identifier | varchar(10) | Number or short name of this topic, e.g., E1915. |
micropayment | int(11) | Micropayment value for the topic. ******************** |
private_to | int(11) | ID of the User this topic is private to. |
description | text | Description of the Topic. |
link | varchar(255) | URL of the Topic Details Page. |
E/R diagram for Parents Tables
Tables referred by the Sign Up Topics Table as Foreign Key Relationship.
E/R diagram for Child Tables
Tables referred by the Sign Up Topics Table as Foreign Key Relationship.
Back to Database Tables Main page.